Paul Miller
Paul Edward Miller
Born: August 21, 1959
Billerica, MA USA
Position: C
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1979-1983
Major league statistics
Paul Miller scored 69 goals and recorded 93 assists in his 236-game career with the Flint Generals, Richmond Rifles, Syracuse Hornets, Fort Worth Texans, Moncton Alpines, Wichita Wind, Muskegon Mohawks and Milwaukee Admirals. He began playing during the 1979 season and last took the ice during the 1983 campaign.
![]() Flint Generals |
![]() Richmond Rifles |
![]() Fort Worth Texans |
![]() Moncton Alpines |
![]() Wichita Wind |
![]() Muskegon Mohawks |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | IHL | Flint Generals | 13 | 3 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Richmond Rifles | 21 | 9 | 16 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Syracuse Hornets | 10 | 3 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 65 | 25 | 38 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 19 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 55 | 17 | 18 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Moncton Alpines | 46 | 9 | 2 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Muskegon Mohawks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Milwaukee Admirals | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 236 | 69 | 93 | 162 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | IHL | Flint Generals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | EHL | Richmond Rifles | 10 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |